- Home
- City Services
- Police
- (A thru F) Police Personnel
(A thru F) Police Personnel
Letter A
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Adams, Robert C. | 1154 | Police Officer | 11/28/1988 - 04/10/1994 | Image Link |
Allen, James T. | 1173 | Police Officer | 09/03/1991 - 11/01/1998 | |
Anderson, Gene L. | 1079 | Captain | 05/01/1974 - 05/11/2002 | Image Link |
Anderson, Kendall P. | Patrolman | 12/13/1965 - 05/16/1967 | ||
Anderson, Wilson B. | 1115 | Police Officer | 04/30/1979 - 06/29/2013 | Image Link |
Atkinson, George E. | 1056 | Sergeant | 03/16/1970 - 05/10/1990 | Image Link |
Aversing, James L. | Lieutenant | 09/01/1952 - 11/30/1975 | Image Link |
Letter B
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Bain, Larry C | Patrolman | 02/01/1932 - 03/05/1945 | ||
Banks, Tony C. | 1145 | Police Officer | 05/19/1986 - 04/15/1998 | Image Link |
Baraks, Dennis | 1016 | Captain | 04/05/1965 - 05/05/1992 | Image Link |
Barker, Donald I | Lieutenant | 06/01/1956 - 08/01/1974 | Image Link | |
Barnhart, Ray E | Captain | 06/27/1934 - 06/30/1957 | Image Link | |
Barth, Francis J | Patrolman | 07/01/1943 - 08/06/1958 | Image Link | |
Barton, James Albert | 1037 | Patrolman | 12/01/1963 - 05/15/1980 | Image Link |
Beduhn, Edward C | 1018 | Lieutenant | 08/15/1962 - 11/07/1987 | Image Link |
Benson, Alvern L | Captain | 08/15/1944 - 09/21/1969 | Image Link | |
Berry, Rollnad S. | Image Link | |||
Beyer, Hayden (Hank) W. | 1st Class Patrolman | 11/07/1946 - 05/16/1950 | ||
Bladel, Phil J | Sergeant | 06/191935 - 11/16/1955 | ||
Bledsoe, Burton B. | Patrolman | 10/15/1956 - 02/17/1962 | ||
Blocker, Bruce W. | 1132 | Police Officer | 10/13/1980 - 12/19/1986 | |
Boldt, Richard D. | Patrolman | 03/22/1943 - 11/24/1958 | ||
Bote, Glennis P. | 1017 | Captain | 12/01/1960 - 12/17/1983 | Image Link |
Boysen, Donald C. | 1047 | Patrolman | 04/01/1968 - 09/18/1972 | |
Brandt, Chester C. | Detective Sergeant | 07/01/1943 - 07/30/1971 | Image Link | |
Brown, Marion S. | Patrolman | 10/20/1939 - 10/01/1946 | ||
Bryant, David | 1033 | Patrolman | 06/15/1961 - 04/10/1975 | Image Link |
Letter C
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Campbell, Earl M. | Sergeant | 06/15/1937 - 08/01/1952 | ||
Carlson, Reynold W. | Lieutenant | 09/01/1946 - 01/01/1968 | Image Link | |
Carr, Edward | Image Link | |||
Caudill, Walter P. | Patrolman | 01/01/1966 - 03/31/1973 | ||
Caulfield, Bernard S. | 1st Class Patrolman | 03/14/1946 - 11/08/1957 | ||
Chadwick, James F. | 1110 | Sergeant | 06/26/1978 - 02/20/2011 | Image Link |
Chance, James H. | 1038 | Sergeant | 01/16/1965 - 06/26/1989 | Image Link |
Cherry, Robert A. | 1004 | Captain | 03/01/1953 - 01/05/1979 | Image Link |
Cliff, Buddy Lee | Patrolman | 11/01/1963 - 10/31/1970 | ||
Coleman, John | 1022 | Sergeant | 10/10/1955 - 03/01/1977 | Image Link |
Collins, William W. | 1051 | Patrolman | 07/01/1969 - 09/08/1978 | |
Cook, Irwin W. | Patrolman | 06/01/1956 - 04/12/1961 | ||
Costas, John M. | 1143 | Police Officer | 02/11/1985 - 11/10/2006 | Image Link |
Cramer, Keith John | Lieutenant | 10/10/1945 - 11/01/1965 | Image Link | |
Crone, Michael L. | 1170 | Police Officer | 06/28/1991 - 02/05/2018 | Image Link |
Crow, Michael G. | 1074 | Sergeant | 01/01/1973 - 11/08/2004 | Image Link |
Letter D
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Dale, David A. | 1102 | Investigator | 10/31/1977 - 11/26/2010 | Image Link |
Danay, Stephen J. | 1081 | Patrolman | 07/01/1974 - 02/15/1980 | |
Dasso, Michael R. | Patrolman | 05/01/1976 - 03/23/1979 | ||
Davis, Joe E. | 1st Class Patrolman | 06/02/1945 - 05/16/1951 | ||
Daxon, Ronald A. | 1009 | Lieutenant | 10/15/1956 - 03/23/1984 | Image Link |
DeDobbelaere, Arthur R. | Patrolman | 06/01/1956 - 06/01/1969 | ||
Deibert, Wesley P. | 1067 | Patrolman | 02/01/1972 - 05/29/1977 | |
DePaepe, Robert W. | 1057 | Investigator | 03/16/1970 - 05/05/1992 | Image Link |
DeSmet, Emil | Patrolman | 07/13/1926 - 09/30/1946 | Image Link | |
DeVrieze, William J. | 1118 | Police Officer | 05/28/1979 - 08/31/1981 | |
DeVore, Drake F | 1072 | Patrolman | 01/01/1973 - 03/31/1976 | |
Doeckel, William H. | Lieutenant | 04/01/1943 - 10/01/1964 | Image Link | |
Donnelly, Thomas P. | Detective Sergeant | 05/01/1940 - 07/15/1966 | Image Link | |
Dooley, Patty Jo | 1112 | Investigator | 04/02/1979 - 06/05/2008 | Image Link |
Durekee, Terry L. | 1150 | Police Officer | 01/11/1988 - 08/03/1993 | Image Link |
Dusenberry, Dale E. | 1085 | Patrolman | 06/01/1975 - 11/04/2004 | Image Link |
Letter E
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Earhart, Charles Edward | 1066 | Patrolman | 01/01/1972 - 03/15/1972 | |
Eastin, Gayle C. | 1028 | Lieutenant | 04/01/1968 - 08/27/1979 | Image Link |
Edwards, King R. | 1st Class Patrolman | 08/24/1945 - 09/16/1962 | Image Link | |
Edwards, Mathew P. | 1163 | Sergeant | 06/25/1990 - 02/10/2019 | Image Link |
Elliott, Douglas R. | 1179 | Police Officer | 12/28/1992 - 04/27/2014 | Image Link |
Elsner, Edwin (Ed) A. | 1082 | Patrolman | 09/01/1974 - 06/05/1978 | |
Engstrom, Todd D. | 1123 | Police Officer | 01/07/1980 - 10/19/1990 | Image Link |
Ewing, Ronald E. | 1126 | Police Officer | 05/12/1980- 07/27/1986 |
Letter F
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Ferguson, James A. | 1019 | Sergeant | 07/16/1964 - 11/19/1979 | |
Fetes, Louis Francis | 1095 | Patrolman | 10/31/1977 - 05/17/1988 | Image Link |
Fitzsimmons, Harry E. | Image Link | |||
Flowers, James Earl | Patrolman | 04/01/1969 - 05/23/1972 | ||
Ford, Leo L. | 1050 | Sergeant | 05/01/1969 - 01/23/1984 | Image Link |
Foster, Robert Michael | 1060 | Patrolman | 11/01/1970 - 01/20/1977 | |
Foy, Jason M. | 1167 | Deputy Chief | 10/12/1990 - 10/25/2020 | |
Fristoe, Richard T. | 1090 | Police Officer | 05/11/1981 - 10/25/1990 | Image Link |
Froude, Jay R. | 1062 | Patrolman | 05/01/1971 - 04/06/1977 | |
Fuss, Christian James | Patrolman | 04/05/1965 - 04/07/1969 |