- Home
- City Services
- Police
- (G thru L) Police Personnel
(G thru L) Police Personnel
Letter G
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Gable, William O. | 1083 | Patrolman | 10/01/1974 - 11/09/1991 | Image Link |
Garrison, Leonard Allen | Patrolman | 07/16/1957 - 03/31/1971 | Image Link | |
Gates, John C. | 1053 | Patrolman | 09/16/1969 - 04/30/1975 | |
Gay, Willis C. | Image Link | |||
Geiger, Jack E. | Patrolman | 08/01/1966 - 07/20/1973 | ||
Geisse, Phillip W. | Patrolman | 12/01/1967 - 11/24/1969 | ||
Gillman, Vernard (Bud) | 1140 | Lieutenant | 01/16/1984 - 04/18/2014 | Image Link |
Goldsberry, Junior Theodore | Sergeant | 10/15/1956 - 12/10/1971 | Image Link | |
Goodmiller, James M. | 1063 | Detective | 07/01/1971 - 01/19/1983 | Image Link |
Graham, Bill Lee | Patrolman | 12/01/1967 - 12/31/1972 | ||
Gravitt, Carl E. | 1002 | Captain | 05/17/1943 - 07/31/1974 | Image Link |
Green, Michael C. | 1076 | Patrolman | 05/01/1973 - 01/30/1979 | |
Green Jr., Charles | 1st Class Patrolman | 09/01/1946 - 08/20/1950 | ||
Gutierrez, Anthony G. | 1084 | Patrolman | 04/01/1975 - 02/07/1982 |
Letter H
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Hansen, Ronald E. | Chief of Police | 06/20/1977 - 07/13/1984 | Image Link | |
Harder, Henry F. | Image Link | |||
Harder, John D. | 1010 | Patrolman | 05/28/1946 - 06/02/1974 | Image Link |
Harder, Stephen | 1141 | Lieutenant | 02/27/1984 - 09/24/2010 | Image Link |
Harris, Scott D. | 1134 | Chief of Police | 08/16/1982 - 11/02/2012 | Image Link |
Hart, Darren J. | 1185 | Police Officer | 08/30/1993 - 06/30/1996 | |
Hartman, James P. | 1041 | Patrolman | 01/01/1966 - 04/15/1979 | |
Hauman, Charles P. | 1075 | Investigator | 04/01/1973 - 06/06/1996 | Image Link |
Hawkins, Bryan W. | 1070 | Patrolman | 06/01/1972 - 05/29/1980 | |
Henson, Edgar E. | 1st Class Patrolman | 10/02/1946 - 01/01/1952 | ||
Hicks, Dell R. | 1175 | Police Officer | 05/11/1992 - 01/24/2006 | Image Link |
Hillyer, Richard D. | Patrolman | 11/01/1973 - 06/11/1977 | ||
Hird, Garry J. | 1030 | Investigator | 04/05/1965 - 10/26/1977 | |
Hites, Jeffrey | 1149 | Police Officer | 07/28/1986 - 09/08/1989 | Image Link |
Hites, Jr., Virgil L. | 1011 | Sergeant | 02/07/1956 - 05/24/1975 | Image Link |
Hockenberry, Gerald B. | Patrolman | 04/01/1968 - 04/20/1972 | ||
Hocker, Rusty A. | 1181 | Lieutenant | 02/01/1993 - 03/29/2020 | Image Link |
Hoeldtke, Donald J. | Captain | 07/15/1946 - 04/09/1964 | Image Link | |
Hoogerwerf, Leo S. | 1146 | Investigator | 05/19/1986 - 06/17/2016 | Image Link |
Hostens, Lonnie W. | 1153 | Police Officer | 09/05/1988 - 05/15/2007 | Image Link |
Houston, Edward W. | Detective Sergeant | 02/22/1936 - 05/01/1957 | Image Link | |
Houston, James E. | 1035 | Sergeant | 08/15/1962 - 08/29/1982 | Image Link |
Huntley, Dale LeRoy | Patrolman | 06/20/1966 - 09/30/1973 | ||
Hutton, Dennis L. | 1059 | Investigator | 11/01/1970 - 04/20/2002 | Image Link |
Letter I
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Ingold, Joseph A. | Patrolman | 06/15/1937 - 12/06/1957 | Image Link |
Letter J
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Jackson, Michael A. | 1136 | Police Officer | 12/20/1982 - 11/19/2003 | Image Link |
Jackson, A. Perry | Lieutenant | 10/10/1955 - 02/19/1971 | Image Link | |
Jaeke, Kenneth F. | Captain | 07/21/1943 - 01/31/1972 | Image Link | |
Janssens, Elmer J. | Captain | 02/24/1936 - 03/31/1970 | Image Link | |
Jefferson, Andrew Carl | Patrolman | 07/16/1957 - 02/01/1969 | Image Link | |
Jennings, Donald Max | Detective Sergeant | 06/19/1935 - 09/19/1963 | Image Link | |
Johnson, Madeline L. | Lieutenant | 02/14/1941 - 08/15/1969 | Image Link | |
Johnson, Otto S. | Image Link | |||
Johnston, Bruce W. | 1137 | Police Officer | 07/04/.1983 - 09/29/2008 | Image Link |
Jones, Fred R. | 1128 | Sergeant | 05/12/1980 - 02/04/2006 | Image Link |
Jones, Lawrence O. | Chief of Police | 06/15/1937 - 07/16/1967 | Image Link |
Letter K
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Karzin, Connie E. | 1021 | Sergeant | 06/15/1961 - 04/02/1992 | Image Link |
Karzin, Kondon (Gene) E. | 1152 | Detective | 09/05/1988 - 04/27/2012 | Image Link |
Kauzlarich, Bruce A. | 1151 | Police Officer | 01/11/1988 - 10/18/1990 | Image Link |
Kerch, Mac Rae | Patrolman | 11/01/1965 - 01/27/1970 | ||
Kettering, Jack M. | Patrolman | 06/01/1956 - 08/17/1959 | ||
Knittle, Daniel R. | 1159 | Lieutenant | 08/07/1989 - 02/13/2019 | Image Link |
Krug, Eugene E. | 1014 | Sergeant | 06/15/1961 - 08/30/1979 | Image Link |
Letter L
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Lage, Michael G. | 1055 | Sergeant | 03/16/1970 - 04/27/1998 | Image Link |
Laidig, Lee Vernon | 1099 | Patrolman | 10/31/1977 - 07/20/1988 | |
LaMar, Ronald E. | 1135 | Police Officer | 08/16/1982 - 11/13/2004 | Image Link |
Landi, Richard T. | 1187 | Chief of Police | 12/20/1993 - Present | Image Link |
Lartz Jr., Wilbur (Bill) J. | Patrolman | 12/01/1960 - 12/27/1971 | Image Link | |
Lavell, James E. | 1048 | Sergeant | 04/01/1968 - 04/03/1988 | Image Link |
Lawrence, Larry R. | 1027 | Captain | 08/11/1965 - 11/08/1993 | Image Link |
Ledford, Ronald D. | 1124 | Police Officer | 03/03/1980 - 11/28/1990 | Image Link |
Lehan, Robert L. | 1054 | Detective | 09/16/1969 - 10/03/1980 | Image Link |
Lewis, Scott F. | 1129 | Police Officer | 05/12/1980 - 08/23/1991 | Image Link |
Liedtke, Walter E. | Image Link | |||
Lingafelter, Larry E. | 1046 | Chief of Police | 03/01/1967 - 03/05/1991 | Image Link |
Link, Clifford F. | Detective Sergeant | 07/01/1943 - 11/30/1961 | Image Link | |
Lucas, Gary L. | 1190 | Police Officer | 02/14/1994 - 08/14/1995 | |
Lucas, Willis W. | Sergeant | 06/19/1935 - 08/15/1949 | ||
Lund, David A. | 1061 | Sergeant | 05/01/1971 - 05/04/1998 | Image Link |