- Home
- City Services
- Police
- (S thru Z) Police Personnel
(S thru Z) Police Personnel
Letter S
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Sampson, Ernest L. | Lieutenat | 07/01/1945 - 06/30/1965 | Image Link | |
Schaab, Harold | 1008 | Lieutenant | 10/15/1956 - 07/15/1977 | Image Link |
Schaaf, Jan E. | 1120 | Police Officer | 05/27/1979 - 03/21/1988 | Image Link |
Schamp, Glenn R | 1058 | Patrolman | 05/01/1970 - 03/01/1996 | Image Link |
Schlieper, Jackie E | 1064 | Captain | 09/01/1971 - 01/03/1995 | Image Link |
Schmitz, Peter G. | 1st Class Patrolman | 05/28/1946 - 10/01/1959 | Image Link | |
Schroeder, Robert H. | 1020 | Lieutenant | 11/01/1965 - 11/02/1992 | Image Link |
Schroeder, Robert W. | 1157 | Sergeant | 04/03/1989 - 04/20/2018 | Image Link |
Schumacher, Jon W. | 1166 | Police Officer | 10/12/1990 - 02/05/1994 | Image Link |
Scott, Anthony R. | Chief of Police | 07/29/1991 - 05/13/2001 | Image Link | |
Scott, Arthur (Scotty) E. | 1044 | Sergeant | 12/01/1966 - 04/23/1994 | Image Link |
Searle, John J. | 1138 | Police Officer | 11/07/1983 - 12/27/1985 | |
Senger, Lawrence K. | 1st Class Patrolman | 07/15/1946 - 07/31/1966 | Image Link | |
Seward, James N. R. | 1186 | Police Officer | 08/30/1993 - 12/17/1998 | |
Sharer, Wayne L. | 1119 | Captain | 05/28/1979 - 06/21/2009 | Image Link |
Showalter, John E. | 1029 | Investigator | 04/01/1968 - 07/06/1981 | Image Link |
Shrake, Roy W. | 1013 | Sergeant | 12/01/1960 - 01/18/1981 | Image Link |
Shubat, Frank J. | Patrolman | 01/01/1966 - 12/07/1971 | Image Link | |
Shuda II, Richard H. | 1086 | Patrolman | 06/01/1975 - 08/28/1985 | |
Slavish, Shawn R. | 1184 | Lieutenant | 04/12/1993 - 07/23/2021 | Image Link |
Smith, Glenn C. | Captain of Traffic | 06/19/1935 - 06/30/1955 | Image Link | |
Smith, Harrison | 1091 | Police Officer | 03/26/1984 - 04/20/1990 | |
Smiley, Richard J. | 1024 | Lieutenant | 07/16/1957 - 02/15/1980 | Image Link |
Sowards, Billy L. | 1071 | Lieutenant | 10/01/1972 - 04/01/2003 | Image Link |
Sponsler, J. Michael | 1093 | Sergeant | 04/01/1977 - 12/17/2005 | Image Link |
Stein, Robert J. | Patrolman | 05/01/1977 - 06/01/1985 | ||
Steines, Timothy L. | 1169 | Lieutenant | 06/24/1991 - 08/04/2019 | Image Link |
Stewart, McLain C. | 1182 | Police Officer | 02/15/1993 - 07/24/1999 | |
Stodghill, James R. | 1049 | Patrolman | 04/01/1968 - 10/24/1974 | |
Stotts, Carl V. | 1092 | Patrolman | 03/01/1977 - 09/26/1998 | Image Link |
Sullivan, David J. | 1105 | Investigator | 10/31/1977 - 11/19/2005 | Image Link |
Sullivan, Douglas D. | 1133 | Detective | 10/13/1980 - 02/05/2010 | Image Link |
Swank, George L. | 1031 | Patrolman | 10/10/1955 - 01/16/1976 | Image Link |
Swift, James A. | Patrolman | 07/01/1945 - 09/16/1965 | Image Link |
Letter T
Name | Badge # | Rank | Years of Service | Image Link | |
---|---|---|---|---|---|
Tacey, Ronald V. | 1069 | Sergeant | 06/01/1972 - 06/03/2002 | Image Link | |
Terkelson, Darwin L. | 1045 | Detective | 03/01/1967 - 03/28/1980 | ||
Thompson, Earl E. | Lieutenant | 05/28/1946 - 07/01/1967 | Image Link | ||
Thompson, James E. | Patrolman | 12/01/1967 - 03/02/1968 | |||
Trask, Shawn D. | 1171 | Police Officer | 07/22/1991 - 12/23/1993 | Image Link |
Letter U
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Utke, Harold C. | Identification Officer | 07/21/1943 - 09/01/1963 | Image Link |
Letter V
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
VanLandegen, Duane J. | 1087 | Patrolman | 08/01/1975 - 08/06/2005 | Image Link |
VenHuizen, Jeffrey R. | 1180 | Chief of Police | 02/01/1993 - 10/31/2021 | Image Link |
Letter W
Name | Badge # | Rank | Years of Service | Image Link | |
---|---|---|---|---|---|
Weinbrandt, Harry | Patrolman | 06/13/1940 - 07/31/1946 | |||
West, Roy | 1025 | Sergeant | 01/01/1960 - 04/11/1977 | Image Link | |
Wilkens, William J. | Chief of Police | 03/22/1926 - 07/15/1949 | Image Link | ||
Williams, Thomas R. | 1052 | Lieutenant | 09/16/1969 - 01/24/1989 | Image Link | |
Willems, Ronald | 1142 | Police Officer | 03/26/1984 - 09/13/1993 | Image Link | |
Wilson, Robert A. | 1111 | Police Officer | 04/02/1979 - 10/14/1994 | Image Link | |
Wilson, Steven L. | 1177 | Police Officer | 12/28/1992 - 03/11/1996 | Image Link | |
Wingler, Dale Lee | 1096 | Patrolman | 10/31/1977 - 05/23/1986 | Image Link | |
Withrow, Donald Eugene | Patrolman | 04/01/1969 - 06/05/1972 | |||
Witmer, William R. | 1015 | Captain | 04/05/1965 - 02/23/1991 | Image Link | |
Wood, Daniel D. | 1073 | Investigator | 01/01/1973 - 01/01/2006 | Image Link | |
Woodburn, Bruce G. | 1088 | Patrolman | 11/01/1975 - 08/01/1989 | Image Link | |
Wright, James A. | 1139 | Police Officer | 12/05/1983 - 09/29/1987 | ||
Wright, John D. | 1116 | Chief of Police | 04/30/1979 - 05/16/2010 | Image Link |
Letter X
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Letter Y
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|
Letter Z
Name | Badge # | Rank | Years of Service | Image Link |
---|---|---|---|---|